Achterhoek Ancestors
Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 56,354 |
| Total Males | 29,767 (52.82%) |
| Total Females | 26,450 (46.94%) |
| Total Unknown Gender | 137 (0.24%) |
| Total Living | 288 |
| Total Families | 21,423 |
| Total Unique Surnames | 7,672 |
| Total Photos | 158 |
| Total Documents | 16 |
| Total Headstones | 81 |
| Total Histories | 1 |
| Total Recordings | 0 |
| Total Videos | 35 |
| Total Literature | 1 |
| Total Maps | 31 |
| Total Prenten | 4 |
| Total Letters | 3 |
| Total Original records | 13 |
| Total Newspaper clippings | 151 |
| Total Background articles | 56 |
| Total Buildings | 2 |
| Total Groups | 3 |
| Total Sources | 2 |
| Total Source Citations | 65,191 |
| Average Lifespan1 | |
| Earliest Birth (Thidericus de Sulen) | Bef 1310 |
| Longest Lived1 | Age |
|---|---|
| Gerritjen Vonhof | |
| Mary Walvoord | |
| Albert Damcott | |
| Jacob J. Buhler | |
| Grace Nagel | |
| Alyda Gijsbers | |
| Garret Wubbels | |
| Josina Konings | |
| Dina Wubbels | |
| Cynthia Simmelink |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields (e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
