Achterhoek Ancestors
Search Results
Matches 1 to 7 of 7 for Last Name equals VERSCHAGEN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Verschagen, Agneta Elisabeth | I30895 | c. 07 Mar 1694 | Winterswijk | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |
| 2 | Verschagen, Aleida | I30896 | c. 17 Mar 1697 | Winterswijk | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |
| 3 | Verschagen, Aleijda Egberta | I30898 | c. 24 Nov 1709 | Winterswijk | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |
| 4 | Verschagen, Anna Woltera | I30897 | c. 12 Nov 1699 | Winterswijk | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |
| 5 | Verschagen, Hester | I34434 | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk | ||
| 6 | Verschagen, Johannes Bernardus | I30894 | c. 03 Jul 1687 | Winterswijk | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |
| 7 | Verschagen, Theodora | I30889 | c. 12 Oct 1703 | Winterswijk | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |




