Achterhoek Ancestors
Search Results
Matches 1 to 7 of 7 for Last Name equals VAN DEN HEUVEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | van den Heuvel, Frederik | I34153 | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk | ||
| 2 | van den Heuvel, Fredrik | I23464 | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk | ||
| 3 | van den Heuvel, Garretje Jansen | I45069 | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk | ||
| 4 | van den Heuvel, Jaapje | I23463 | b. Abt 1777 | Vreeland | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |
| 5 | van den Heuvel, Johanna | I34154 | c. 18 Oct 1761 | Aalten | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |
| 6 | van den Heuvel, Sara Gerrits | I25983 | b. | 's-Gravenhage | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |
| 7 | van den Heuvel, Theodorus | I34152 | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |




