Achterhoek Ancestors
Search Results
Matches 1 to 6 of 6 for Last Name equals TUIJBERS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Tuijbers, Berend | I18813 | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk | ||
| 2 | Tuijbers, Hendrik | I19723 | c. 19 Dec 1723 | Winterswijk | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |
| 3 | Tuijbers, Jan | I19721 | c. 06 Mar 1718 | Winterswijk | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |
| 4 | Tuijbers, Janna | I19722 | c. 27 Jul 1721 | Winterswijk | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |
| 5 | Tuijbers, Janna Geertruid | I19724 | c. 02 Nov 1727 | Winterswijk | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |
| 6 | Tuijbers, Stijenken | I18811 | b. Abt 1658 | Dorpbuurt | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |




