Achterhoek Ancestors
Search Results
Matches 1 to 5 of 5 for Last Name equals TE BUURSE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | te Buurse, Frederik Jan | I13558 | b. Abt 1813 | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk | |
| 2 | te Buurse, Frederik Jan | I13559 | b. 1820 | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk | |
| 3 | te Buurse, Janna Geertruid | I30733 | b. Abt 1816 | Winterswijk | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |
| 4 | te Buurse, levenloos kind | I13556 | b. 29 Dec 1811 | Winterswijk | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |
| 5 | te Buurse, levenloos kind | I13557 | b. 29 Dec 1811 | Winterswijk | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |




