Achterhoek Ancestors
Search Results
Matches 1 to 7 of 7 for Last Name equals LAMERS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Lamers, Geertien | I21259 | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk | ||
| 2 | Lamers, Hendrik | I37204 | b. 16 Nov 1804 | Oosterbeek | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |
| 3 | Lamers, Jan | I32282 | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk | ||
| 4 | Lamers, Jan | I37205 | b. 10 Jun 1829 | Winterswijk | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |
| 5 | Lamers, Janna | I3894 | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk | ||
| 6 | Lamers, Maria Elisabeth | I5051 | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk | ||
| 7 | Lamers, Peter | I32281 | b. | Dinxperlo | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |




