Achterhoek Ancestors
Search Results
Matches 1 to 7 of 7 for Last Name equals KROESEN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Kroesen, Berendina | I22092 | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk | ||
| 2 | Kroesen, Catharina | I33999 | b. Abt 1815 | Winterswijk | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |
| 3 | Kroesen, Jan Berend | I22093 | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk | ||
| 4 | Kroesen, Jannes | I34000 | b. | Olphen, Duitsland | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |
| 5 | Kroesen, Johannes Hendrikus | I35239 | b. 14 Jul 1815 | Winterswijk | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |
| 6 | Kroesen, Johannes Josephus | I45161 | b. | Winterswijk | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |
| 7 | Kroesen, Johannis | I34001 | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |




