Achterhoek Ancestors
Search Results
Matches 1 to 5 of 5 for Last Name equals KOSINK
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Kosink, Catharina | I13924 | b. | Huppel | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |
| 2 | Kosink, Enneke | I22487 | c. 09 Mar 1704 | Winterswijk | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |
| 3 | Kosink, Jan | I13925 | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk | ||
| 4 | Kosink, Jan | I412 | c. 03 Jan 1685 | Winterswijk | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |
| 5 | Kosink, Trinken | I1896 | c. 06 Aug 1684 | Winterswijk | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |




