Achterhoek Ancestors
Search Results
Matches 1 to 6 of 6 for Last Name equals HAVERDIL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Haverdil, Berendina Harmina | I41357 | b. 17 Jan 1859 | Winterswijk | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |
| 2 | Haverdil, Gerhardus Bernardus | I41358 | b. 13 Apr 1857 | Winterswijk | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |
| 3 | Haverdil, Gradus Johannes | I41359 | b. 12 Sep 1863 | Winterswijk | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |
| 4 | Haverdil, Johanna Hendrika | I41360 | b. 14 Jan 1868 | Winterswijk | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |
| 5 | Haverdil, Maria Aleida | I41361 | b. 16 Sep 1865 | Winterswijk | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |
| 6 | Haverdil, Mina Maria | I41362 | b. 06 Oct 1860 | Winterswijk | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |




