Achterhoek Ancestors
Search Results
Matches 1 to 5 of 5 for Last Name equals CLEUVERS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Cleuvers, Anna Catharina | I34266 | b. | Aalten | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |
| 2 | Cleuvers, Berend | I7486 | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk | ||
| 3 | Cleuvers, Geertje | I30673 | b. | Haart, Aalten | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |
| 4 | Cleuvers, Willemina | I6071 | b. | Haart onder Aalten | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |
| 5 | Cleuvers, Willemina | I45979 | c. 12 Jun 1757 | Aalten | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |




