Achterhoek Ancestors
Search Results
Matches 1 to 5 of 5 for Last Name equals BOSMANS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Bosmans, Aaltjen | I25989 | b. | Dinxperlo | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |
| 2 | Bosmans, Elsken | I31362 | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk | ||
| 3 | Bosmans, Engelbert | I25990 | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk | ||
| 4 | Bosmans, Garrit | I24944 | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk | ||
| 5 | Bosmans, Grietjen | I24942 | b. | Winterswijk | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |




