Achterhoek Ancestors
Search Results
Matches 1 to 7 of 7 for First Name starts with JOST
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Drommelers, Jost | I4938 | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk | ||
| 2 | Greupink, Jost | I14362 | c. 06 Oct 1692 | Winterswijk | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |
| 3 | Harmelink, Jost | I7359 | c. 1682 | Winterswijk | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |
| 4 | Harmelink, Jost | I7363 | c. 13 Mar 1689 | Winterswijk | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |
| 5 | Nijenhuis, Jost | I2384 | c. 05 May 1678 | Winterswijk | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |
| 6 | te Loe, Jost | I12216 | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk | ||
| 7 | Willtterijnck, Jost | I7688 | c. 16 May 1658 | Winterswijk | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |




