Achterhoek Ancestors
Search Results
Matches 1 to 7 of 7 for First Name starts with JESSIE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Arnink, Jessie | I37452 | b. Dec 1882 | Clymer, NY | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |
| 2 | Hoopman, Jessie | I41635 | b. Abt 1900 | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk | |
| 3 | Obbink, Jessie | I50508 | b. Sep 1897 | Wisconsin | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |
| 4 | Prinsen, Jessie | I49009 | b. Abt 1900 | Wisconsin | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |
| 5 | Rens, Jessie | I50258 | b. 1889 | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk | |
| 6 | Scheevel, Jessie | I47809 | b. 11 Mar 1892 | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk | |
| 7 | van Sickle, Jessie | I47913 | b. 21 Apr 1879 | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |




