Achterhoek Ancestors
Search Results
Matches 1 to 7 of 7 for First Name starts with JANS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Bottenburg, Jansje | I31559 | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk | ||
| 2 | Jensema, Jans | I42779 | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk | ||
| 3 | Lievers, Jansjen | I53892 | b. 14 Feb 1891 | Aalten | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |
| 4 | Smaling, Jansje | I35013 | b. Abt 1824 | Woerden | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |
| 5 | Tafferrene, Jansje | I1550 | b. 28 May 1822 | Groningen | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |
| 6 | van der Linden, Jansje | I55194 | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk | ||
| 7 | van Nijkerken, Jansje | I44040 | b. Abt 1896 | Winterswijk | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |




