Achterhoek Ancestors
Search Results
Matches 1 to 6 of 6 for First Name starts with J.B.
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Boeijink, J.B. | I54562 | b. Abt 1821 | Gelderland | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |
| 2 | Bosch, J.B. | I47925 | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk | ||
| 3 | Kemfer, J.B. | I52262 | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk | ||
| 4 | Liezen, J.B. | I41899 | b. 26 Dec 1833 | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk | |
| 5 | Meerdink, J.B. | I52588 | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk | ||
| 6 | Schepers, J.B. | I41979 | b. 15 Feb 1826 | Aalten | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |




