Achterhoek Ancestors
Search Results
Matches 1 to 7 of 7 for First Name starts with ENGELBERTA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Borninkhof, Engelberta Gesiena | I38058 | b. 25 Jan 1833 | Aalten | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |
| 2 | Evers, Engelberta | I51129 | c. 10 Sep 1682 | Aalten | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |
| 3 | Ongenade, Engelberta | I12304 | b. 20 Sep 1842 | Winterswijk | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |
| 4 | ten Grootenhuis, Engelberta Wilmina | I29468 | b. | Dinxperlo | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |
| 5 | Tenkink, Engelberta | I9466 | b. 06 Aug 1869 | Winterswijk | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |
| 6 | Tenkink, Engelberta Harmina | I9464 | b. 19 Oct 1857 | Winterswijk | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |
| 7 | van Hummel, Engelberta Wilhelmina | I36418 | c. 02 Dec 1703 | Dinxperlo | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |




