Achterhoek Ancestors
Search Results
Matches 1 to 7 of 7 for First Name starts with EARL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Dulmes, Earl | I51079 | b. 28 Oct 1903 | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk | |
| 2 | Ebbers, Earl H. | I51318 | b. Abt 1907 | Wisconsin | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |
| 3 | Fenner, Earl | I6267 | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk | ||
| 4 | Harmelink, Earl | I6441 | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk | ||
| 5 | Huwatschek, Earl | I49021 | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk | ||
| 6 | Loohuis, Earl | I49732 | b. Feb 1896 | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk | |
| 7 | Soerens, Earl Lester | I55510 | b. 09 May 1938 | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |




