Achterhoek Ancestors
Search Results
Matches 1 to 10 of 10 for First Name equals OTTO
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | DeVries, Otto | I47831 | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk | ||
| 2 | Hendrickson, Otto | I48167 | b. 11 Feb 1881 | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk | |
| 3 | Hillerdinck, Otto | I26984 | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk | ||
| 4 | Hoofft, Otto | I26958 | b. | Kleef | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |
| 5 | Keye, den Olden Otto | I41099 | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk | ||
| 6 | Redeker, Otto | I52197 | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk | ||
| 7 | Tenkink, Otto | I31835 | c. 30 Jan 1659 | Winterswijk | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |
| 8 | Volmer, Otto | I25296 | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk | ||
| 9 | Volmer, Otto | I38812 | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk | ||
| 10 | Wijnen, Otto | I34933 | b. | Winterswijk | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |




