Achterhoek Ancestors
Search Results
Matches 1 to 8 of 8 for First Name equals MEIS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Dreijers, Meis | I1421 | c. 23 May 1734 | Winterswijk | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |
| 2 | Hinckamp, Meis | I3416 | c. 30 Aug 1651 | Winterswijk | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |
| 3 | Kobus, Meis | I13978 | b. 27 Jan 1814 | Winterswijk | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |
| 4 | Slotboom, Meis | I14189 | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk | ||
| 5 | te Haveste, Meis | I13848 | c. 06 Jun 1723 | Winterswijk | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |
| 6 | te Kulve, Meis | I9915 | c. 31 Jul 1718 | Winterswijk | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |
| 7 | te Kulve, Meis | I9919 | c. 27 May 1725 | Winterswijk | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |
| 8 | ter Beest, Meis | I49836 | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |




