Achterhoek Ancestors
Search Results
Matches 1 to 7 of 7 for First Name equals MAARTJE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Maartje | I51459 | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk | ||
| 2 | Kramer, Maartje | I40720 | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk | ||
| 3 | Lieve, Maartje | I48319 | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk | ||
| 4 | van den End, Maartje | I35015 | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk | ||
| 5 | van Dijk, Maartje | I52819 | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk | ||
| 6 | van Zetten, Maartje | I13407 | b. 08 Aug 1813 | Sint Maartensdijk | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |
| 7 | Wissink, Maartje | I50102 | b. Nov 1893 | Nebraska | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |




