Achterhoek Ancestors
Search Results
Matches 1 to 6 of 6 for First Name equals KLAAS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Alberts, Klaas | I17804 | c. 27 Oct 1726 | Winterswijk | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |
| 2 | Feinstra, Klaas | I51524 | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk | ||
| 3 | Heida, Klaas | I51496 | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk | ||
| 4 | Klijn, Klaas | I35017 | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk | ||
| 5 | Smeenck, Klaas | I18009 | c. 17 Apr 1707 | Winterswijk | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |
| 6 | van Tuijl, Klaas | I33539 | b. Abt 1799 | Rijswijk | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |




