Achterhoek Ancestors
Search Results
Matches 1 to 9 of 9 for First Name equals JOSEPHINE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Josephine | I54545 | b. Abt 1878 | Duitsland | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |
| 2 | Hartman, Josephine | I49039 | b. Abt 1880 | Iowa | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |
| 3 | Linnevers, Josephine | I27401 | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk | ||
| 4 | McFarland, Josephine | I56164 | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk | ||
| 5 | Meyer, Josephine | I56286 | b. Abt 1857 | Iowa | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |
| 6 | Schwarz, Josephine | I47048 | b. Abt 1867 | Missouri | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |
| 7 | Simmelink, Josephine | I54217 | b. Nov 1895 | Wisconsin | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |
| 8 | Tammel, Josephine | I54864 | b. Jan 1879 | Wisconsin | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |
| 9 | Verhulst, Josephine | I45822 | Population of Aalten, Bredevoort, Dinxperlo and Winterswijk |




