Achterhoek Ancestors
Wierden-Enter
City/Town : Latitude: 52.2951608, Longitude: 6.577438
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 06 Jun 1819 | Wierden-Enter | I44731 | |
| 2 | 25 Oct 1830 | Wierden-Enter | I44735 | |
| 3 | 23 Sep 1822 | Wierden-Enter | I44737 | |
| 4 | 23 May 1825 | Wierden-Enter | I44738 | |
| 5 | 1814 | Wierden-Enter | I44742 | |
| 6 | 02 Jan 1829 | Wierden-Enter | I44743 | |
| 7 | 02 Apr 1794 | Wierden-Enter | I44757 | |
| 8 | 18 May 1841 | Wierden-Enter | I44758 | |
| 9 | 24 Jun 1803 | Wierden-Enter | I44760 | |
| 10 | 17 Sep 1806 | Wierden-Enter | I44762 | |
| 11 | 05 Nov 1799 | Wierden-Enter | I44765 | |
| 12 | 31 Jan 1843 | Wierden-Enter | I44770 | |
Christening
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | (2-1780) | Wierden-Enter | I44733 | |
| 2 | 09 Sep 1778 | Wierden-Enter | I44732 | |
| 3 | 02 Jul 1786 | Wierden-Enter | I44734 | |
| 4 | 25 Dec 1788 | Wierden-Enter | I44736 | |
| 5 | 09 Feb 1783 | Wierden-Enter | I44739 | |
| 6 | 17 Jan 1776 | Wierden-Enter | I44740 | |
| 7 | 07 Sep 1781 | Wierden-Enter | I44741 | |
| 8 | 02 Apr 1794 | Wierden-Enter | I44757 | |
| 9 | 26 Jun 1803 | Wierden-Enter | I44760 | |
| 10 | 21 Sep 1806 | Wierden-Enter | I44762 | |
| 11 | 06 Nov 1799 | Wierden-Enter | I44765 | |
| 12 | 02 Mar 1789 | Wierden-Enter | I44783 | |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Bef 1780 | Wierden-Enter | I44732 | |
| 2 | Bef 1786 | Wierden-Enter | I44733 | |
| 3 | 06 Jan 1824 | Wierden-Enter | I44737 | |
| 4 | Bef 1781 | Wierden-Enter | I44740 | |
| 5 | (7-6-1838?) | Wierden-Enter | I44743 | |
| 6 | Bef 1806 | Wierden-Enter | I44765 | |
| 7 | 20 Jun 1837 | Wierden-Enter | I44783 | |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Hommers / Hagreize | 1775 | Wierden-Enter | F12508 |
| 2 | Lubbers / Lubbers | 30 Jan 1840 | Wierden-Enter | F12496 |
| 3 | te Brinke / Hommers | 1847 | Wierden-Enter | F12509 |
