Achterhoek Ancestors
Schreurs, Ratum, Winterswijk
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
|
Person ID | ||
|---|---|---|---|---|
| 1 | 1849 | Schreurs, Ratum, Winterswijk | I21069 | |
| 2 | 1849 | Schreurs, Ratum, Winterswijk | I21067 | |
| 3 | 1849 | Schreurs, Ratum, Winterswijk | I23366 | |
| 4 | 1849 | Schreurs, Ratum, Winterswijk | I21068 | |
| 5 | 1849 | Schreurs, Ratum, Winterswijk | I23367 | |
| 6 | 1849 | Schreurs, Ratum, Winterswijk | I21637 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
|
Person ID | ||
|---|---|---|---|---|
| 1 | Schreurs, Ratum, Winterswijk | I11819 | ||
| 2 | Schreurs, Ratum, Winterswijk | I21064 | ||
