Achterhoek Ancestors
Plekenpol, Woold 143, Winterswijk
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
|
Person ID | |
|---|---|---|---|
| 1 | 02 Nov 1845 | I13437 | |
| 2 | 1845 | I13434 | |
| 3 | 02 Nov 1845 | I13443 | |
| 4 | 02 Nov 1845 | I13444 | |
| 5 | 02 Nov 1845 | I13438 | |
| 6 | 02 Nov 1845 | I13447 | |
| 7 | 02 Nov 1845 | I13445 | |
| 8 | 02 Nov 1845 | I13446 | |
| 9 | 1847 | I13430 | |
| 10 | 1846 | I13433 |
