Achterhoek Ancestors
Pennsylvania
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1883 | Pennsylvania | I48453 | |
| 2 | Abt 1903 | Pennsylvania | I53074 | |
| 3 | Abt 1910 | Pennsylvania | I53077 | |
| 4 | Abt 1905 | Pennsylvania | I53075 | |
| 5 | Abt 1907 | Pennsylvania | I53076 | |
| 6 | Abt 1884 | Pennsylvania | I48452 | |
| 7 | 26 Nov 1834 | Pennsylvania | I54358 | |
