Achterhoek Ancestors
Hull, IA
City/Town : Latitude: 43.1885919, Longitude: -96.1336329
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 16 May 1918 | Hull, IA | I49055 | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
|
Person ID | ||
|---|---|---|---|---|
| 1 | Hull, IA | I53959 | ||
| 2 | Hull, IA | I53968 | ||
| 3 | Hull, IA | I53966 | ||
| 4 | Hull, IA | I53965 | ||
| 5 | Hull, IA | I53971 | ||
| 6 | Hull, IA | I53969 | ||
| 7 | Hull, IA | I53958 | ||
| 8 | Hull, IA | I53967 | ||
