Achterhoek Ancestors
Groningen
Birth
		
Matches 1 to 7 of 7
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | ||
|---|---|---|---|---|
| 1 | Groningen | I46591 | ||
| 2 | Abt 1889 | Groningen | I53777 | |
| 3 | Abt 1849 | Groningen | I51970 | |
| 4 | 06 Nov 1854 | Groningen | I51926 | |
| 5 | Abt 1852 | Groningen | I51976 | |
| 6 | 03 Apr 1870 | Groningen | I51989 | |
| 7 | 28 May 1822 | Groningen | I1550 | |
Burial
		
Matches 1 to 1 of 1
|  Last Name, Given Name(s)  | 
			 Burial  | 
			Person ID | ||
|---|---|---|---|---|
| 1 | Groningen | I44428 | ||
Marriage
		
Matches 1 to 3 of 3
|  Family  | 
			 Marriage  | 
			Family ID | ||
|---|---|---|---|---|
| 1 | Meenk / Tafferrene | 07 Aug 1842 | Groningen | F9711 | 
| 2 | Poppers / Polak | 04 Jul 1894 | Groningen | F14313 | 
| 3 | van Diersen / Tadema | 27 Feb 1614 | Groningen | F12418 | 
Matches 1 to 4 of 4
|  Family  | 
			   | 
			Family ID | ||
|---|---|---|---|---|
| 1 | Coenders / Coenders | 20 Nov 1652 | Groningen | F12419 | 
| 2 | Coenders / Tiarda van Starkenborgh | 13 Mar 1630 | Groningen | F12416 | 
| 3 | Huinga / Coenders | 20 Mar 1669 | Groningen | F12420 | 
| 4 | van Diersen / Tadema | 15 Jan 1614 | Groningen | F12418 | 
 
 
 
 
 
 
 