Achterhoek Ancestors
Gibbsville, WI
City/Town : Latitude: 43.652037, Longitude: -87.827111
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 02 Jun 1898 | Gibbsville, WI | I7893 | |
| 2 | 10 Sep 1889 | Gibbsville, WI | I11643 | |
| 3 | 04 Jun 1896 | Gibbsville, WI | I8917 | |
| 4 | 22 Nov 1875 | Gibbsville, WI | I11579 | |
Burial
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Gibbsville, WI | I23410 | ||
| 2 | Gibbsville, WI | I5962 | ||
| 3 | Gibbsville, WI | I6040 | ||
| 4 | Gibbsville, WI | I7863 | ||
| 5 | Gibbsville, WI | I976 | ||
| 6 | Gibbsville, WI | I21872 | ||
| 7 | Gibbsville, WI | I29928 | ||
| 8 | Gibbsville, WI | I18365 | ||
| 9 | Gibbsville, WI | I7155 | ||
| 10 | Gibbsville, WI | I7167 | ||
| 11 | Gibbsville, WI | I11584 | ||
| 12 | Gibbsville, WI | I6187 | ||
| 13 | Gibbsville, WI | I23412 | ||
| 14 | Gibbsville, WI | I23218 | ||
| 15 | Gibbsville, WI | I7756 | ||
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
|
Person ID | ||
|---|---|---|---|---|
| 1 | Gibbsville, WI | I5962 | ||
| 2 | Gibbsville, WI | I6040 | ||
| 3 | Gibbsville, WI | I7893 | ||
| 4 | Gibbsville, WI | I8916 | ||
| 5 | Gibbsville, WI | I18365 | ||
| 6 | Gibbsville, WI | I7155 | ||
| 7 | Gibbsville, WI | I13353 | ||
