Achterhoek Ancestors
Dale, Aalten
Location : Latitude: 51.9428769, Longitude: 6.5603621
Birth
Matches 1 to 50 of 80
Death
Matches 1 to 37 of 37
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 27 Sep 1851 | I45333 | |
| 2 | 03 Oct 1847 | I33889 | |
| 3 | 06 Nov 1815 | I26239 | |
| 4 | 26 Feb 1845 | I12834 | |
| 5 | 30 Nov 1864 | I46553 | |
| 6 | 06 Dec 1854 | I48774 | |
| 7 | 27 Jan 1825 | I23586 | |
| 8 | 21 Jan 1868 | I46528 | |
| 9 | 08 Jan 1848 | I37873 | |
| 10 | 25 Sep 1859 | I46525 | |
| 11 | 20 Sep 1842 | I46524 | |
| 12 | 02 Feb 1848 | I37890 | |
| 13 | 30 Dec 1844 | I37894 | |
| 14 | 17 Jan 1846 | I51216 | |
| 15 | 11 Jan 1875 | I147 | |
| 16 | 22 Mar 1874 | I26279 | |
| 17 | 10 Sep 1847 | I46529 | |
| 18 | 07 Apr 1812 | I38257 | |
| 19 | 26 Jun 1853 | I38608 | |
| 20 | 20 Nov 1827 | I43290 | |
| 21 | 07 Nov 1872 | I48923 | |
| 22 | 28 Dec 1855 | I50752 | |
| 23 | 19 Dec 1870 | I34638 | |
| 24 | 05 Dec 1866 | I50748 | |
| 25 | 20 Jun 1865 | I50753 | |
| 26 | 20 Aug 1866 | I50754 | |
| 27 | 12 Sep 1867 | I49874 | |
| 28 | 15 Jan 1864 | I46557 | |
| 29 | 12 Feb 1815 | I37787 | |
| 30 | 18 Feb 1875 | I9091 | |
| 31 | 17 Jan 1814 | I27847 | |
| 32 | 01 May 1814 | I50175 | |
| 33 | 02 Feb 1845 | I23587 | |
| 34 | 20 Feb 1814 | I22034 | |
| 35 | 01 Sep 1862 | I43001 | |
| 36 | 08 Sep 1823 | I37972 | |
| 37 | 10 Jan 1867 | I45363 |
Matches 1 to 50 of 195
| Last Name, Given Name(s) |
|
Person ID | |
|---|---|---|---|
| 1 | 15 Sep 1869 | I49870 | |
| 2 | 12 Dec 1872 | I53521 | |
| 3 | 1881 | I53729 | |
| 4 | 15 Sep 1869 | I46536 | |
| 5 | 01 Jun 1846 | I43132 | |
| 6 | 01 Jun 1846 | I43135 | |
| 7 | 01 Jun 1846 | I43133 | |
| 8 | 01 Jun 1846 | I43134 | |
| 9 | 01 Jun 1846 | I43130 | |
| 10 | 01 Jun 1846 | I43137 | |
| 11 | 01 Jun 1846 | I43136 | |
| 12 | 15 Apr 1847 | I42767 | |
| 13 | 15 Apr 1847 | I42765 | |
| 14 | 15 Apr 1847 | I42768 | |
| 15 | 07 Jul 1881 | I48989 | |
| 16 | 07 Jul 1881 | I48990 | |
| 17 | 07 Jul 1881 | I27164 | |
| 18 | Between 1868 and 1870 | I46558 | |
| 19 | 01 Apr 1847 | I43129 | |
| 20 | 22 Mar 1888 | I53730 | |
| 21 | 15 Sep 1869 | I43633 | |
| 22 | 15 Sep 1869 | I46534 | |
| 23 | 15 Sep 1869 | I46530 | |
| 24 | 15 Sep 1869 | I47026 | |
| 25 | 15 Sep 1869 | I47555 | |
| 26 | 15 Sep 1869 | I46535 | |
| 27 | 15 Sep 1869 | I35569 | |
| 28 | 15 Sep 1869 | I29489 | |
| 29 | 15 Sep 1869 | I29488 | |
| 30 | Dec 1866 | I49855 | |
| 31 | 15 Sep 1869 | I47927 | |
| 32 | 08 Jul 1889 | I46479 | |
| 33 | Aug 1856 | I45403 | |
| 34 | Aug 1850 | I43140 | |
| 35 | Aug 1850 | I43141 | |
| 36 | 05 Jul 1881 | I23600 | |
| 37 | 01 Jun 1847 | I43138 | |
| 38 | 01 Nov 1846 | I43142 | |
| 39 | 15 Sep 1869 | I29490 | |
| 40 | 27 Nov 1869 | I46549 | |
| 41 | 15 Sep 1869 | I46527 | |
| 42 | 27 Nov 1869 | I46552 | |
| 43 | 27 Nov 1869 | I43000 | |
| 44 | 27 Nov 1869 | I46551 | |
| 45 | 27 Nov 1869 | I46550 | |
| 46 | 08 Jul 1889 | I46477 | |
| 47 | 15 Sep 1869 | I49889 | |
| 48 | 09 Oct 1846 | I43117 | |
| 49 | 23 Aug 1861 | I45347 | |
| 50 | 15 Apr 1847 | I42766 |
