Achterhoek Ancestors
Buffalo, Erie county, NY
City/Town : Latitude: 42.8864468, Longitude: -78.8783689
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Between 1852 and 1854 | Buffalo, Erie County, NY | I37385 | |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Jun 1850 | Buffalo, Erie county, NY | I12899 | |
| 2 | May 1850 | Buffalo, Erie county, NY | I55390 | |
| 3 | Jun 1850 | Buffalo, Erie county, NY | I12900 | |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
|
Person ID | ||
|---|---|---|---|---|
| 1 | Buffalo, Erie county, NY | I42125 | ||
| 2 | Buffalo, Erie county, NY | I12899 | ||
| 3 | Buffalo, Erie county, NY | I12900 | ||
| 4 | Buffalo, Erie county, NY | I42436 | ||
| 5 | Buffalo, Erie County, NY | I42427 | ||
| 6 | Buffalo, Erie county, NY | I42496 | ||
| 7 | Buffalo, Erie county, NY | I42494 | ||
| 8 | Buffalo, Erie county, NY | I35294 | ||
| 9 | Buffalo, Erie county, NY | I27133 | ||
| 10 | Buffalo, Erie county, NY | I35373 | ||
| 11 | Buffalo, Erie county, NY | I35374 | ||
