Achterhoek Ancestors
Barlo, Aalten
Birth
Matches 1 to 40 of 40
Death
Matches 1 to 42 of 42
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 19 Sep 1886 | I34275 | |
| 2 | 21 May 1845 | I49897 | |
| 3 | 17 Nov 1842 | I46141 | |
| 4 | 03 Jun 1851 | I50111 | |
| 5 | 09 Apr 1863 | I50124 | |
| 6 | 08 Apr 1852 | I50115 | |
| 7 | 24 Apr 1842 | I50125 | |
| 8 | 11 Apr 1849 | I39390 | |
| 9 | 28 Mar 1814 | I37794 | |
| 10 | 03 Feb 1845 | I29391 | |
| 11 | 07 Jul 1852 | I43867 | |
| 12 | 09 Jan 1849 | I39391 | |
| 13 | 15 Sep 1887 | I37880 | |
| 14 | 06 May 1849 | I37869 | |
| 15 | 21 Feb 1851 | I37907 | |
| 16 | 22 May 1855 | I49119 | |
| 17 | 28 Sep 1853 | I41824 | |
| 18 | 20 Feb 1847 | I34998 | |
| 19 | 20 May 1859 | I42975 | |
| 20 | 05 Feb 1841 | I34295 | |
| 21 | 30 Apr 1883 | I34239 | |
| 22 | 08 Feb 1882 | I34238 | |
| 23 | 31 Dec 1873 | I4712 | |
| 24 | 06 Feb 1882 | I34237 | |
| 25 | 23 Nov 1864 | I26513 | |
| 26 | 04 Feb 1859 | I26514 | |
| 27 | 04 Jan 1865 | I49894 | |
| 28 | 11 Aug 1848 | I42924 | |
| 29 | 09 Mar 1846 | I37737 | |
| 30 | 26 Feb 1850 | I37736 | |
| 31 | 18 Dec 1862 | I34348 | |
| 32 | 01 Apr 1863 | I49898 | |
| 33 | 26 Apr 1824 | I48955 | |
| 34 | 19 May 1824 | I26191 | |
| 35 | 07 Apr 1824 | I23715 | |
| 36 | 22 Jun 1844 | I48433 | |
| 37 | 23 Oct 1844 | I48434 | |
| 38 | 29 Dec 1866 | I52139 | |
| 39 | 23 Mar 1863 | I49913 | |
| 40 | 05 Nov 1846 | I34999 | |
| 41 | 18 Jun 1865 | I42974 | |
| 42 | 11 Aug 1867 | I52132 |
Matches 1 to 50 of 133
| Last Name, Given Name(s) |
|
Person ID | |
|---|---|---|---|
| 1 | Aug 1846 | I5903 | |
| 2 | Aug 1846 | I5904 | |
| 3 | Aug 1846 | I5905 | |
| 4 | Aug 1846 | I5908 | |
| 5 | Aug 1846 | I5906 | |
| 6 | Aug 1846 | I5907 | |
| 7 | 16 Jun 1881 | I53762 | |
| 8 | 16 Jun 1881 | I27568 | |
| 9 | 16 Jun 1881 | I53763 | |
| 10 | 15 Sep 1869 | I50130 | |
| 11 | 04 Nov 1867 | I50132 | |
| 12 | 15 Sep 1869 | I50133 | |
| 13 | 16 Aug 1847 | I42339 | |
| 14 | 1868 | I49914 | |
| 15 | 11 Aug 1858 | I41678 | |
| 16 | 15 Sep 1869 | I50114 | |
| 17 | 27 Jun 1870 | I41819 | |
| 18 | 27 Jun 1870 | I43408 | |
| 19 | 18 Sep 1854 | I45414 | |
| 20 | 29 Jun 1880 | I53758 | |
| 21 | 16 Aug 1847 | I43150 | |
| 22 | 22 Nov 1869 | I49893 | |
| 23 | 16 Aug 1847 | I43151 | |
| 24 | 16 Aug 1847 | I42336 | |
| 25 | 16 Aug 1847 | I42345 | |
| 26 | 10 Oct 1846 | I42448 | |
| 27 | 10 Oct 1846 | I42143 | |
| 28 | 10 Oct 1846 | I42141 | |
| 29 | 10 Oct 1846 | I43157 | |
| 30 | 15 Aug 1854 | I42926 | |
| 31 | Dec 1870 | I53526 | |
| 32 | 19 Mar 1890 | I53744 | |
| 33 | 27 Jun 1870 | I41818 | |
| 34 | 04 Nov 1867 | I49949 | |
| 35 | 27 Jun 1870 | I53525 | |
| 36 | 16 Jun 1881 | I53760 | |
| 37 | 16 Jun 1881 | I53759 | |
| 38 | 16 Jun 1881 | I26537 | |
| 39 | 16 Jun 1881 | I53761 | |
| 40 | 16 Aug 1847 | I42821 | |
| 41 | 10 Oct 1846 | I38344 | |
| 42 | 10 Oct 1846 | I43156 | |
| 43 | 10 Oct 1846 | I38049 | |
| 44 | 16 Aug 1847 | I42820 | |
| 45 | 12 Apr 1882 | I53738 | |
| 46 | 15 Sep 1869 | I37880 | |
| 47 | 16 Aug 1847 | I42822 | |
| 48 | 16 Aug 1847 | I43159 | |
| 49 | 01 Dec 1854 | I45416 | |
| 50 | 15 Sep 1869 | I49946 |
