Achterhoek Ancestors
Rochester, Monroe county, NY
City/Town : Latitude: 43.16103, Longitude: -77.6109219Matches 51 to 71 of 71
| Last Name, Given Name(s) |
|
Person ID | ||
|---|---|---|---|---|
| 51 | Rochester, Monroe county, NY | I54665 | ||
| 52 | Rochester, Monroe county, NY | I54666 | ||
| 53 | Rochester, Monroe county, NY | I5898 | ||
| 54 | Rochester, Monroe county, NY | I41529 | ||
| 55 | Rochester, Monroe county, NY | I41530 | ||
| 56 | Rochester, Monroe county, NY | I49060 | ||
| 57 | Rochester, Monroe county, NY | I35363 | ||
| 58 | Rochester, Monroe county, NY | I38385 | ||
| 59 | Rochester, Monroe county, NY | I44907 | ||
| 60 | Rochester, Monroe county, NY | I54686 | ||
| 61 | Rochester, Monroe county, NY | I54689 | ||
| 62 | Rochester, Monroe county, NY | I35535 | ||
| 63 | Rochester, Monroe county, NY | I46240 | ||
| 64 | Rochester, Monroe county, NY | I41558 | ||
| 65 | Rochester, Monroe county, NY | I41559 | ||
| 66 | Rochester, Monroe county, NY | I51868 | ||
| 67 | Rochester, Monroe county, NY | I54772 | ||
| 68 | Rochester, Monroe county, NY | I54804 | ||
| 69 | Rochester, Monroe county, NY | I54626 | ||
| 70 | Rochester, Monroe county, NY | I23752 | ||
| 71 | Rochester, Monroe county, NY | I41578 | ||
