Achterhoek Ancestors
Holland
Notes:
The Netherlands.
Country : Latitude: 52.132633, Longitude: 5.291266
Birth
		
		
    Matches 251 to 300 of 470
«Prev «1 ... 2 3 4 5 6 7 8 9 10 Next»
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | ||
|---|---|---|---|---|
| 251 | Oct 1851 | Holland | I54232 | |
| 252 | Feb 1854 | Holland | I49480 | |
| 253 | Abt 1841 | Holland | I54646 | |
| 254 | Abt 1812 | Holland | I55391 | |
| 255 | 20 May 1859 | Holland | I37914 | |
| 256 | May 1825 | Holland | I54456 | |
| 257 | Sep 1879 | Holland | I49650 | |
| 258 | Abt 1832 | Holland | I6606 | |
| 259 | Jun 1876 | Holland | I6608 | |
| 260 | Mar 1870 | Holland | I54470 | |
| 261 | Jan 1840 | Holland | I54472 | |
| 262 | Jan 1854 | Holland | I54144 | |
| 263 | Sep 1844 | Holland | I54475 | |
| 264 | Abt 1833 | Holland | I39965 | |
| 265 | Abt 1808 | Holland | I49332 | |
| 266 | Apr 1880 | Holland | I49505 | |
| 267 | Aug 1834 | Holland | I49504 | |
| 268 | Oct 1832 | Holland | I54479 | |
| 269 | Abt 1877 | Holland | I51645 | |
| 270 | Holland | I52469 | ||
| 271 | Sep 1851 | Holland | I54490 | |
| 272 | Dec 1858 | Holland | I38278 | |
| 273 | Abt 1833 | Holland | I49317 | |
| 274 | Oct 1856 | Holland | I50586 | |
| 275 | Oct 1859 | Holland | I54498 | |
| 276 | Abt 1866 | Holland | I49464 | |
| 277 | Abt 1861 | Holland | I49462 | |
| 278 | Abt 1850 | Holland | I49459 | |
| 279 | Abt 1858 | Holland | I49461 | |
| 280 | Abt 1855 | Holland | I49460 | |
| 281 | Abt 1823 | Holland | I49457 | |
| 282 | Abt 1864 | Holland | I49463 | |
| 283 | Abt 1867 | Holland | I54418 | |
| 284 | Abt 1870 | Holland | I54419 | |
| 285 | Oct 1864 | Holland | I51270 | |
| 286 | Feb 1873 | Holland | I56011 | |
| 287 | Abt 1861 | Holland | I54420 | |
| 288 | Abt 1847 | Holland | I49992 | |
| 289 | Abt 1818 | Holland | I46606 | |
| 290 | Abt 1840 | Holland | I49428 | |
| 291 | Abt 1828 | Holland | I43187 | |
| 292 | 24 Jun 1827 | Holland | I49259 | |
| 293 | Apr 1851 | Holland | I54269 | |
| 294 | Nov 1854 | Holland | I51828 | |
| 295 | Holland | I52240 | ||
| 296 | Abt 1824 | Holland | I46603 | |
| 297 | Abt 1840 | Holland | I54599 | |
| 298 | Abt 1845 | Holland | I46377 | |
| 299 | Abt 1838 | Holland | I54668 | |
| 300 | Abt 1865 | Holland | I54738 | |
«Prev «1 ... 2 3 4 5 6 7 8 9 10 Next»
 
 
 
 
 
 
 