Achterhoek Ancestors
Holland
Notes:
The Netherlands.
Country : Latitude: 52.132633, Longitude: 5.291266
Birth
		
		
    Matches 151 to 200 of 470
«Prev 1 2 3 4 5 6 7 8 ... 10» Next»
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | ||
|---|---|---|---|---|
| 151 | Jun 1837 | Holland | I53005 | |
| 152 | Apr 1840 | Holland | I49557 | |
| 153 | Apr 1844 | Holland | I53008 | |
| 154 | Sep 1873 | Holland | I54166 | |
| 155 | Abt 1822 | Holland | I46328 | |
| 156 | Jul 1853 | Holland | I54188 | |
| 157 | Feb 1856 | Holland | I54240 | |
| 158 | Apr 1848 | Holland | I50273 | |
| 159 | Abt 1824 | Holland | I51155 | |
| 160 | Abt 1830 | Holland | I43201 | |
| 161 | Abt 1833 | Holland | I49348 | |
| 162 | Jul 1838 | Holland | I49387 | |
| 163 | Abt 1819 | Holland | I56228 | |
| 164 | Abt 1838 | Holland | I49185 | |
| 165 | May 1842 | Holland | I54160 | |
| 166 | Abt 1840 | Holland | I51145 | |
| 167 | Abt 1831 | Holland | I52557 | |
| 168 | Abt 1827 | Holland | I54698 | |
| 169 | Abt 1842 | Holland | I49215 | |
| 170 | Abt 1832 | Holland | I51153 | |
| 171 | Apr 1822 | Holland | I56046 | |
| 172 | Abt 1847 | Holland | I52562 | |
| 173 | Sep 1851 | Holland | I54316 | |
| 174 | Jan 1867 | Holland | I51813 | |
| 175 | 12 Oct 1903 | Holland | I2875 | |
| 176 | Dec 1827 | Holland | I52218 | |
| 177 | 07 Dec 1841 | Holland | I39970 | |
| 178 | Jan 1833 | Holland | I52341 | |
| 179 | Abt 1852 | Holland | I35141 | |
| 180 | Abt 1867 | Holland | I52450 | |
| 181 | Abt 1829 | Holland | I46407 | |
| 182 | Abt 1846 | Holland | I46391 | |
| 183 | Abt 1843 | Holland | I46393 | |
| 184 | Abt 1804 | Holland | I46389 | |
| 185 | Abt 1848 | Holland | I46392 | |
| 186 | Abt 1831 | Holland | I54682 | |
| 187 | Abt 1846 | Holland | I46349 | |
| 188 | Abt 1844 | Holland | I49196 | |
| 189 | Abt 1848 | Holland | I49195 | |
| 190 | Abt 1846 | Holland | I49331 | |
| 191 | Abt 1841 | Holland | I47078 | |
| 192 | Jul 1834 | Holland | I53018 | |
| 193 | Abt 1872 | Holland | I54717 | |
| 194 | Apr 1878 | Holland | I53006 | |
| 195 | 11 May 1868 | Holland | I43068 | |
| 196 | Abt 1866 | Holland | I51314 | |
| 197 | Mar 1856 | Holland | I53004 | |
| 198 | Abt 1843 | Holland | I49430 | |
| 199 | Nov 1840 | Holland | I49533 | |
| 200 | Jul 1877 | Holland | I54153 | |
«Prev 1 2 3 4 5 6 7 8 ... 10» Next»
 
 
 
 
 
 
 