Achterhoek Ancestors
Lake Michigan, USA
Notes:
This is the site where the vessel Phoenix perished.
See the Phoenix-section on Yvette's Dutch genealogy homepage for more information.
Location : Latitude: 43.689721907017194, Longitude: -87.60772705078125
Death
Matches 101 to 128 of 128
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 101 | 21 Nov 1847 | Lake Michigan, USA | I8034 | |
| 102 | 21 Nov 1847 | Lake Michigan, USA | I8035 | |
| 103 | 21 Nov 1847 | Lake Michigan, USA | I8038 | |
| 104 | 21 Nov 1847 | Lake Michigan, USA | I8039 | |
| 105 | 21 Nov 1847 | Lake Michigan, USA | I8041 | |
| 106 | 21 Nov 1847 | Lake Michigan, USA | I8042 | |
| 107 | 21 Nov 1847 | Lake Michigan, USA | I44775 | |
| 108 | 21 Nov 1847 | Lake Michigan, USA | I7958 | |
| 109 | 21 Nov 1847 | Lake Michigan, USA | I7960 | |
| 110 | 21 Nov 1847 | Lake Michigan, USA | I7961 | |
| 111 | 21 Nov 1847 | Lake Michigan, USA | I7963 | |
| 112 | 21 Nov 1847 | Lake Michigan, USA | I7964 | |
| 113 | 21 Nov 1847 | Lake Michigan, USA | I6090 | |
| 114 | 21 Nov 1847 | Lake Michigan, USA | I7146 | |
| 115 | 21 Nov 1847 | Lake Michigan, USA | I7561 | |
| 116 | 21 Nov 1847 | Lake Michigan, USA | I7589 | |
| 117 | 21 Nov 1847 | Lake Michigan, USA | I8048 | |
| 118 | 21 Nov 1847 | Lake Michigan, USA | I8058 | |
| 119 | 21 Nov 1847 | Lake Michigan, USA | I8063 | |
| 120 | 21 Nov 1847 | Lake Michigan, USA | I7698 | |
| 121 | 21 Nov 1847 | Lake Michigan, USA | I7703 | |
| 122 | 21 Nov 1847 | Lake Michigan, USA | I7712 | |
| 123 | 21 Nov 1847 | Lake Michigan, USA | I7728 | |
| 124 | 21 Nov 1847 | Lake Michigan, USA | I7729 | |
| 125 | 21 Nov 1847 | Lake Michigan, USA | I7750 | |
| 126 | 21 Nov 1847 | Lake Michigan, USA | I7757 | |
| 127 | 21 Nov 1847 | Lake Michigan, USA | I7763 | |
| 128 | 21 Nov 1847 | Lake Michigan, USA | I7768 | |
