Achterhoek Ancestors
Winterswijk
OpenStreetMap
City/Town : Latitude: 51.971663066529885, Longitude: 6.7215728759765625
Media
Photos | Radio Woordes aan de Misterstraat te Winterswijk |
Videos | The 'Bataaf' windmill in Winterswijk | |
Winterswijk in old postcards | ||
Visit by Mussert to Winterswijk Visit by Mussert, the leader of the Dutch national socialist party, to Winterswijk. Film made during WWII. |
Maps | Winterswijk in 1868, door Kuyper |
Background articles | Winterswijk (Wikipedia). |
Birth
Matches 8351 to 8400 of 8752
«Prev «1 ... 164 165 166 167 168 169 170 171 172 ... 176» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
8351 | Wiggers, Harmen Jan | 03 Mar 1813 | Winterswijk | I8438 |
8352 | Wiggers, Harmen Jan | Abt 1853 | Winterswijk | I31421 |
8353 | Wiggers, Harmina | 10 Sep 1786 | Winterswijk | I10343 |
8354 | Wiggers, Harmina | 14 Nov 1790 | Winterswijk | I13611 |
8355 | Wiggers, Harmina | 04 Nov 1835 | Winterswijk | I14604 |
8356 | Wiggers, Hendrik | 21 Dec 1806 | Winterswijk | I10044 |
8357 | Wiggers, Hendrik Jan | 15 Dec 1790 | Winterswijk | I10040 |
8358 | Wiggers, Hendrik Jan | 13 Apr 1801 | Winterswijk | I12718 |
8359 | Wiggers, Hendrik Jan | 14 Aug 1810 | Winterswijk | I12746 |
8360 | Wiggers, Hendrik Jan | 30 Dec 1810 | Winterswijk | I21134 |
8361 | Wiggers, Hendrik Jan | 29 Jan 1821 | Winterswijk | I12722 |
8362 | Wiggers, Hendrik Jan | 24 Oct 1821 | Winterswijk | I19351 |
8363 | Wiggers, Hendrik Jan | 21 Aug 1865 | Winterswijk | I36972 |
8364 | Wiggers, Hendrik Jan | Abt 1868 | Winterswijk | I55701 |
8365 | Wiggers, Hendrik Jan | Abt 1869 | Winterswijk | I31440 |
8366 | Wiggers, Jan | 15 Apr 1786 | Winterswijk | I6218 |
8367 | Wiggers, Jan | 10 Aug 1791 | Winterswijk | I12743 |
8368 | Wiggers, Jan | 02 Sep 1796 | Winterswijk | I14212 |
8369 | Wiggers, Jan | 23 Sep 1799 | Winterswijk | I19344 |
8370 | Wiggers, Jan | 25 Aug 1819 | Winterswijk | I21136 |
8371 | Wiggers, Jan Aelberth | 05 Nov 1793 | Winterswijk | I19342 |
8372 | Wiggers, Jan Albert | 27 Nov 1830 | Winterswijk | I12726 |
8373 | Wiggers, Jan Albert | 26 Sep 1835 | Winterswijk | I12689 |
8374 | Wiggers, Jan Albert | Abt 1837 | Winterswijk | I31444 |
8375 | Wiggers, Jan Albert | Abt 1893 | Winterswijk | I55700 |
8376 | Wiggers, Jan Berend | 06 Aug 1808 | Winterswijk | I8843 |
8377 | Wiggers, Jan Berend | 16 Mar 1841 | Winterswijk | I41586 |
8378 | Wiggers, Jan Hendrik | Winterswijk | I5947 | |
8379 | Wiggers, Jan Hendrik | 20 Nov 1775 | Winterswijk | I21131 |
8380 | Wiggers, Jan Hendrik | 07 Aug 1788 | Winterswijk | I19340 |
8381 | Wiggers, Jan Hendrik | 29 Mar 1791 | Winterswijk | I19341 |
8382 | Wiggers, Jan Hendrik | 23 Mar 1794 | Winterswijk | I11430 |
8383 | Wiggers, Jan Hendrik | 17 Jul 1805 | Winterswijk | I14216 |
8384 | Wiggers, Jan Hendrik | 19 Oct 1823 | Winterswijk | I12723 |
8385 | Wiggers, Jan Hendrik | 04 Dec 1829 | Winterswijk | I12687 |
8386 | Wiggers, Jan Hendrik | Abt 1832 | Winterswijk | I29276 |
8387 | Wiggers, Jan Hendrik | 26 Oct 1834 | Winterswijk | I41587 |
8388 | Wiggers, Jan Willem | 01 Jan 1768 | Winterswijk | I12714 |
8389 | Wiggers, Jan Willem | 20 Mar 1797 | Winterswijk | I8434 |
8390 | Wiggers, Jan Willem | 23 Dec 1817 | Winterswijk | I19349 |
8391 | Wiggers, Jan Willem | Abt 1840 | Winterswijk | I31482 |
8392 | Wiggers, Jan Willem | 19 Apr 1844 | Winterswijk | I6527 |
8393 | Wiggers, Jan Willem | 17 Sep 1867 | Winterswijk | I36973 |
8394 | Wiggers, Jan Willem | 31 Dec 1900 | Winterswijk | I45387 |
8395 | Wiggers, Janna | 19 Jan 1794 | Winterswijk | I12721 |
8396 | Wiggers, Janna Berendina | 15 May 1803 | Winterswijk | I14875 |
8397 | Wiggers, Janna Berendina | 11 Jun 1805 | Winterswijk | I21830 |
8398 | Wiggers, Janna Berendina | Abt 1842 | Winterswijk | I39383 |
8399 | Wiggers, Janna Berendina Willemina | 05 Feb 1833 | Winterswijk | I14603 |
8400 | Wiggers, Janna Catharina | 18 Nov 1799 | Winterswijk | I14874 |
«Prev «1 ... 164 165 166 167 168 169 170 171 172 ... 176» Next»
Christened
Matches 8351 to 8400 of 12521
«Prev «1 ... 164 165 166 167 168 169 170 171 172 ... 251» Next»
Last Name, Given Name(s) | Christened | Person ID | ||
8351 | Simmelink, Jan | 25 Feb 1699 | Winterswijk | I27808 |
8352 | Simmelink, Jan | 06 Dec 1761 | Winterswijk | I35128 |
8353 | Simmelink, Jan | 14 Aug 1763 | Winterswijk | I19680 |
8354 | Simmelink, Jan Berend | 29 May 1763 | Winterswijk | I19636 |
8355 | Simmelink, Jan Berent | 19 Feb 1730 | Winterswijk | I27815 |
8356 | Simmelink, Jan Willem | 28 Apr 1726 | Winterswijk | I27813 |
8357 | Simmelink, Janna Catharina | 16 Feb 1777 | Winterswijk | I31580 |
8358 | Simmelink, Joost Willem | 27 Dec 1739 | Winterswijk | I18504 |
8359 | Simmelink, Maria Gesina | 19 Aug 1764 | Winterswijk | I10574 |
8360 | Simmelink, Maria Lijsebeth | 16 Oct 1774 | Winterswijk | I34091 |
8361 | Simmelink, Matthias Lambartus | 06 Apr 1732 | Winterswijk | I27816 |
8362 | Simmelink, Salomon | 07 Mar 1728 | Winterswijk | I27814 |
8363 | Simmelink, Sina | 11 Apr 1734 | Winterswijk | I11666 |
8364 | Simmelink, Steven Jan Hendrik | 15 Jul 1736 | Winterswijk | I27817 |
8365 | Siverdinck, Berent | 1683 | Winterswijk | I13485 |
8366 | Siverdinck, Enneken | 1683 | Winterswijk | I13528 |
8367 | Siverdinck, Jan | 04 Aug 1678 | Winterswijk | I13527 |
8368 | Siwassinck, Aelken | 22 Jan 1690 | Winterswijk | I10673 |
8369 | Sladt, Frerick | 07 Dec 1686 | Winterswijk | I14972 |
8370 | Slaet, Jan | 28 Jun 1689 | Winterswijk | I4247 |
8371 | Slats, Berent | 29 Mar 1700 | Winterswijk | I16919 |
8372 | Slats, Geert | 26 Apr 1655 | Winterswijk | I4250 |
8373 | Slats, Gerrit | 21 Oct 1714 | Winterswijk | I16922 |
8374 | Slats, Harmen | 18 Feb 1761 | Winterswijk | I16928 |
8375 | Slats, Hendersken | 16 Jul 1691 | Winterswijk | I3122 |
8376 | Slats, Hendrik | 27 Dec 1716 | Winterswijk | I16923 |
8377 | Slats, Jan | 19 Apr 1722 | Winterswijk | I16924 |
8378 | Slats, Jan Berent | 30 Aug 1767 | Winterswijk | I16929 |
8379 | Slats, Jan Hendrick | 20 May 1696 | Winterswijk | I4246 |
8380 | Slats, Jenneken | 01 May 1687 | Winterswijk | I4248 |
8381 | Slats, Stijntje | 29 May 1712 | Winterswijk | I17860 |
8382 | Sligts, Garrijt Hindrik | 04 Oct 1772 | Winterswijk | I32360 |
8383 | Sligts, Jan | 29 Aug 1779 | Winterswijk | I32361 |
8384 | Sligts, Jan Willem | 06 May 1770 | Winterswijk | I32358 |
8385 | Slippers, Harmina Geertruid | 09 Mar 1768 | Winterswijk | I19681 |
8386 | Slotboem, Harmen | 21 Feb 1658 | Winterswijk | I21176 |
8387 | Slotboom, Aaltje | 27 Dec 1714 | Winterswijk | I8716 |
8388 | Slotboom, Aaltjen | 22 Sep 1737 | Winterswijk | I15758 |
8389 | Slotboom, Abraham | 20 Sep 1774 | Winterswijk | I19172 |
8390 | Slotboom, Aeltje | 07 Aug 1700 | Winterswijk | I15743 |
8391 | Slotboom, Berendina | 18 Aug 1771 | Winterswijk | I9616 |
8392 | Slotboom, Berendtken | 16 Jun 1674 | Winterswijk | I21813 |
8393 | Slotboom, Berent | 13 Sep 1739 | Winterswijk | I19166 |
8394 | Slotboom, Berent Willem | 17 Mar 1737 | Winterswijk | I7690 |
8395 | Slotboom, Berentje | 08 Oct 1719 | Winterswijk | I10494 |
8396 | Slotboom, Derk | 1675 | Winterswijk | I15740 |
8397 | Slotboom, Derk | 05 Mar 1778 | Winterswijk | I9619 |
8398 | Slotboom, Engele | 21 Jun 1767 | Winterswijk | I16405 |
8399 | Slotboom, Enneken | 04 Mar 1708 | Winterswijk | I9935 |
8400 | Slotboom, Enneken | 07 Feb 1745 | Winterswijk | I15760 |
«Prev «1 ... 164 165 166 167 168 169 170 171 172 ... 251» Next»